ComfortPro
Sale
$189.99
$123.49
Description
This lightweight and flexible light-duty oxford with static-protection delivers big on style and comfort. It is broken-in right out of the box to move you smoothly and safely between the office and floor. Underneath, the dual-density BLVD outsole keeps you sure on your feet with best-in-class slip, oil/gas, chemical, abrasion and heat resistance.
Specifications
| Height | Oxford |
|---|---|
| Leather Type | Full Grain |
| Shank | Non-metallic |
| Color | Black |
| ASTM Standard | ASTM F2892-24, SD 35 SRO |
| Gender | Mens |
| Closure System | Lace-Up |
| AllowBackorder | Yes |
| Soft Toe | Yes |
| Care Products | Foam Cleaner, Leather Cream, Leather Protector |
| Care Kit | 5 |
| Market Availability | domestic, international |
| Leather Name | Powerful |
| Leather Color | Black |
| HRO Heat Resistant | Yes |
| Construction | Cement |
| Footbed | Nylon Covered Polyurethane SD |
| Insole | Non-woven SD |
| Last | 224 |
| Outsole | Dual Density Blvd - Black |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Slip Resistant Oily Wet | Yes |
| Static Dissipative | Yes |
| Family | ComfortPro |
| Style | 8712 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



