ShieldLite Athletics
Sale
$224.99
$134.99
Description
Fast like training shoes, but tough like work boots. Perspair® technology offers cut resistance and moves moisture away from the foot to keep wearers protected and comfortable all day long. Flexible and lightweight, this 5" hiker style offers with strategic support and high-rebound cushioning for added comfort.
Specifications
| Safety Toe | Non-Metallic Toe |
|---|---|
| Height | Hiker |
| Technology | Lenzi, Perspair® |
| Safety Standards | EN |
| Color | Black |
| ASTM Standard | ASTM F2413-18, M/I/C, EH PR, ASTM F3445-21, SR |
| CSA Standard | CSA Grade 1, ESR Rated, PR |
| Gender | Mens |
| Closure System | Lace-Up |
| Contender Fiber-Core™ | Yes |
| Non-Metallic Toe | Yes |
| Soft Toe | No |
| Market Availability | domestic, international |
| Lenzi | Yes |
| Insulation | Non-Insulated |
| Construction | Direct Attach |
| Footbed | Removable Polyurethane |
| Insole | Lenzi Q FLEX TX T6 Puncture Resistant |
| Last | A1041 |
| Outsole | ReboundFlex |
| Weight | 2 lbs. 15 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Puncture Resistant | Yes |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Family | ShieldLite Athletics |
| Style | 3297 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



