Construct
$279.99
Description
Construct brings lasting comfort to high-impact work. Its dual-density outsole pairs a cushioned PU core with rugged, SRO-rated rubber for a powerful balance of comfort, flexibility, durability, and slip resistance. Full lace-to-toe adjustability creates a secure, tailored fit that inspires confidence. Waterproof full-grain oiled leather, a Cushin™ Comfort Tongue, non-metallic safety toe, and repairable welt provide support and protection when work hits hardest.
Specifications
| Safety Toe | Non-Metallic Toe |
|---|---|
| Height | 6-inch |
| Leather Type | Full Grain, Waterproof and Oiled |
| Technology | CuShin™ |
| Waterproof | Red Wing Waterproofing |
| Shank | Fiberglass |
| Safety Standards | ASTM |
| Color | Brown |
| ASTM Standard | ASTM F2413-24, I/C, EH SRO |
| Gender | Mens |
| Closure System | Lace-Up |
| Contender NanoToe™ | Yes |
| Non-Metallic Toe | Yes |
| Soft Toe | No |
| Care Products | Boot Oil, Leather Protector, Waterproof Cleaner |
| Care Kit | 3 |
| Market Availability | domestic, international |
| Leather Name | Johnson Bone |
| Leather Color | Maple |
| HRO Heat Resistant | Yes |
| CuShin™ | Yes |
| Red Wing Waterproofing System | Yes |
| Insulation | Non-Insulated |
| Construction | Welt |
| Footbed | Polyurethane |
| Insole | Texon® |
| Last | 325 |
| Outsole | Construct - Black |
| Weight | 4 lbs. 1 oz. |
| Resoleable | Yes |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Slip Resistant Oily Wet | Yes |
| Family | Construct |
| Style | 2669 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



