Rio Flex
$289.99
Description
This premium, square-toe pull-on delivers heavy-duty performance in high western style. It features the innovative Dynamic Fit System that simplifies entry and secures the foot in place, with wide stretch panels that allow comfortable and flexible movement throughout the day. Advanced waterproofing and built-in electrical hazard protection deliver an extra measure of safety on the jobsite, while the subtle embroidery pattern conveys a clean, modern look. Underneath, the Barnstormer rubber outsole offers best-in-class oil, slip and abrasion resistance. Ideal for work in the farming, ranching, oil and gas, and construction trades.
Specifications
| Height | 11-inch |
|---|---|
| Leather Type | Smooth Finish, Waterproof and Oiled |
| Technology | Dynamic Fit System |
| Waterproof | Red Wing Waterproofing |
| Shank | Nylon |
| Safety Standards | ASTM |
| Color | Brown |
| ASTM Standard | ASTM F2892-24, EH SR |
| Gender | Mens |
| Closure System | Pull-On |
| Soft Toe | Yes |
| Care Products | Waterproof Cleaner, Leather Cream, Leather Protector |
| Care Kit | 6 |
| Market Availability | domestic, international |
| Leather Name | Unfussy |
| Leather Color | Major Brown |
| HRO Heat Resistant | Yes |
| Red Wing Waterproofing System | Yes |
| Insulation | Non-Insulated |
| Construction | Welt |
| Footbed | Polyurethane |
| Insole | Bontex® |
| Last | 684 |
| Outsole | Red Wing BarnStormer - Light Gray |
| Weight | 3 lbs. 11 oz. |
| Resoleable | Yes |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Family | Rio Flex |
| Style | 1106 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



