CoolTech™ Athletics
Sale
$214.99
$161.24
Description
Stay fast, cool and comfortable on your feet with these lightweight, light-duty shoes featuring CrossBreeze technology for an instant cooling effect. The Nano composite toecap protects without weight and bulk, while the Vibram® SpeedSole delivers best-in-class slip and abrasion resistance underneath. Designed specifically to fit the unique shape of the female foot. Dial in to fast, effortless, precision fit with the BOA® Fit System, built for all-day performance in any environment.
Specifications
| Safety Toe | Non-Metallic Toe |
|---|---|
| Height | Oxford |
| Technology | CrossBreeze, Vibram®, Boa® |
| Safety Standards | ASTM |
| Color | Black |
| ASTM Standard | ASTM F3445-21, SR, ASTM F2413-18, F/I/C, EH |
| Gender | Womens |
| Closure System | Boa® Lacing System |
| Non-Metallic Toe | Yes |
| Soft Toe | No |
| Market Availability | domestic, international |
| HRO Heat Resistant | Yes |
| Vibram® | Yes |
| Boa® Fit System | Yes |
| CrossBreeze | Yes |
| Insulation | Non-Insulated |
| Construction | Cement |
| Footbed | Fabric Covered EVA |
| Insole | Non-woven |
| Last | 307 |
| Outsole | Vibram® SpeedSole - Black-Teal |
| Weight | 1 lb. 13 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Family | CoolTech™ Athletics |
| Style | 2320 |
Fit & sizing
Most Red WingH boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



